SILORA A Carpentry filler




Ready-to-use, water-borne filler for carpentry work.
Used for filling on wooden interior surfaces, e.g. doors and furniture. Also suitable for primed metal surfaces.
SILORA A has good adhesion and filling capability, and it gives a very smooth surface.
The product has CE approval.
Technical Data | |
---|---|
Solids | About 82 % by weight |
Layer thickness | 0 - 2 mm |
Volatile organic compound (VOC) | The product is not included in the EU VOC directive. |
Practical spreading rate | For skimming the entire surface, 1 l/m² with 1 mm layer thickness. For partial filling of surfaces and filling of joints, two layers on gypsum board, abt. 0.3 l/m². |
Particle size | Max. 0.03 mm |
Density | 1.8 g/ml |
Drying time +23 °C, the relative air humidity 50 % | 1 - 2 hours/mm depending on the layer thickness. The drying process will be slower in cold and/or damp. |
Clean up | Water |
Colours | White |
Packages (availability varies by country) | 0,5 L, 3 L |
SAFETY MARKINGS | See Safety Data Sheet. |
Direction for Use | |
---|---|
Surface preparation | Clean new surfaces from dust and dirt. Wash previously painted surfaces with RENSA SUPER paint cleaner. Matt down hard or gloss surfaces by sanding and thereafter remove the dust. Brittle substrates and untreated wooden and metal surfaces must be primed before the filler is applied. |
Application | Apply the filler by trowel. The number of layers is dependent on the surface roughness. The dried filler can be painted or wall-papered. Before wall-papering the filler surfaces must be primed with adhesive. The use of protective mask for eyes and face is recommended when grinding the filler. |
Application conditions | The surface to be treated must be dry. The temperature of the air, the surface and the filler shall be above +5 °C and the relative humidity of the air below 80 % during the time of application and drying. |
Storage | To be stored in a cool place. Must not freeze. Storage stability is 1 year in unopened package. |
CE information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CE MARKING |
|